B82804A0474A125
EPCOS / TDK
Pulse Transformers 473uH Turns Ratio: 2.5:1
* Images are for representation purpose only
Product Details
Manufacturer:
EPCOS / TDK
Mfr. Part No.:
B82804A0474A125
Product Category:
Pulse Transformers
HSN Code:
EAR99
Datasheet:
Datasheet
view
1184
*LT 7-14 W Days.. Need
more?
| SN. | Quantity | Price | |
|---|---|---|---|
| 1 | 1 + | ₹416.861 | |
| 2 | 10 + | ₹377.783 | |
| 3 | 25 + | ₹351.727 | |
| 4 | 100 + | ₹341.301 | |
| 5 | 250 + | ₹326.975 | |
| 6 | 500 + | ₹293.103 | |
| 7 | 850 + | ₹282.678 | |
| 8 | 1700 + | ₹270.962 | |
| 9 | 4250 + | ₹264.451 | |
* All prices are net prices (without Tax) and do not include transport costs
Quantity
Min.:
1
Mult.:
1