B82804A0474A125
EPCOS / TDK
Pulse Transformers 473uH Turns Ratio: 2.5:1
* Images are for representation purpose only
Product Details
Manufacturer:
EPCOS / TDK
Mfr. Part No.:
B82804A0474A125
Product Category:
Pulse Transformers
HSN Code:
EAR99
Datasheet:
Datasheet
view
1184
*LT 7-14 W Days.. Need
more?
| SN. | Quantity | Price | |
|---|---|---|---|
| 1 | 1 + | ₹419.456 | |
| 2 | 10 + | ₹379.074 | |
| 3 | 25 + | ₹353.032 | |
| 4 | 100 + | ₹342.606 | |
| 5 | 250 + | ₹328.280 | |
| 6 | 500 + | ₹320.465 | |
| 7 | 850 + | ₹294.408 | |
| 8 | 1700 + | ₹278.777 | |
| 9 | 4250 + | ₹263.146 | |
* All prices are net prices (without Tax) and do not include transport costs
Quantity
Min.:
1
Mult.:
1