50 Products
|  |  |  | ||||
|---|---|---|---|---|---|---|
| SN: | Part No. | Manufacturer | Description | Stock | Pricing (Sort by price) | Buy | 
| 1 | 1127059 | Phoenix Contact | Calibration Equipment EEM-MA370-24DC | Contact Us | 
 | Min.: 1 Mult.: 1 | 
| 2 | 1127060 | Phoenix Contact | Calibration Equipment Multi-functional energy measuring device with 24 V DC supply direct Rogowski connection and integrated Modbus/TCP interface for measuring electrical parameters in low-voltage installations up to 690 V | Contact Us | 
 | Min.: 1 Mult.: 1 | 
| 3 | 1127061 | Phoenix Contact | Calibration Equipment EEM-MB370-24DC | Contact Us | 
 | Min.: 1 Mult.: 1 | 
| 4 | 1127052 | Phoenix Contact | Calibration Equipment EEM-MA770-24DC | Contact Us | 
 | Min.: 1 Mult.: 1 | 
| 5 | FLK-1663 US | Fluke | Insulation Testers/Megohmmeters INSTALLATION TESTER W/RCD TYPE B, US | Contact Us | Min.: 1 Mult.: 1 | |
| 6 | NETBOTZINSTL | APC by Schneider Electric | Calibration, Warranties, & Service Plans NETBOTZ INSTALLATION | Contact Us | Min.: 1 Mult.: 1 | |
| 7 | WICS | APC by Schneider Electric | Calibration, Warranties, & Service Plans Installation Planning | Contact Us | Min.: 1 Mult.: 1 | |
| 8 | 1127055 | Phoenix Contact | Calibration Equipment Multi-functional energy measuring device without display with 24 V DC supply with direct Rogowski connection and integrated Modbus/TCP interface for measuring electrical parameters in low-voltage installations up to 690 V | Contact Us | 
 | Min.: 1 Mult.: 1 | 
| 9 | 1127058 | Phoenix Contact | Calibration Equipment Multi-functional energy measuring device with 24 V DC supply direct Rogowski connection and integrated Modbus/TCP interface for measuring electrical parameters in low-voltage installations up to 690 V | Contact Us | 
 | Min.: 1 Mult.: 1 | 
| 10 | WNSC010212 | APC by Schneider Electric | Calibration, Warranties, & Service Plans IT Advisor Installation | Contact Us | Min.: 1 Mult.: 1 | |
| 11 | WNPR071011 | APC by Schneider Electric | Calibration, Warranties, & Service Plans Installation Management Base Service | Contact Us | Min.: 1 Mult.: 1 | |
| 12 | WNPR071020 | APC by Schneider Electric | Calibration, Warranties, & Service Plans Installation Management Unit | Contact Us | Min.: 1 Mult.: 1 | |
| 13 | WNSWCLOP | APC by Schneider Electric | Calibration, Warranties, & Service Plans EcoStruxure IT Advisor: Cooling Optimize Installation | Contact Us | Min.: 1 Mult.: 1 | |
| 14 | WNPR071012 | APC by Schneider Electric | Calibration, Warranties, & Service Plans Base Installation Management Item | Contact Us | Min.: 1 Mult.: 1 | |
| 15 | WNSC010213 | APC by Schneider Electric | Calibration, Warranties, & Service Plans IT Advisor Additional Module Installation | Contact Us | Min.: 1 Mult.: 1 | |
| 16 | WNSC010209 | APC by Schneider Electric | Calibration, Warranties, & Service Plans Data Center Mobile Installation | Contact Us | Min.: 1 Mult.: 1 | |
| 17 | WNSC5RACK | APC by Schneider Electric | Calibration, Warranties, & Service Plans StruxureWare 5 Rack Installation Service | Contact Us | Min.: 1 Mult.: 1 | |
| 18 | WADVULTRAM-MW-13 | APC by Schneider Electric | Calibration, Warranties, & Service Plans (1) Year Advantage Ultra Service Plan for Symmetra MW 1200kVA >10yrs Installed | Contact Us | Min.: 1 Mult.: 1 | |
| 19 | M235-N06724 | Simpson Electric Company | Digital Panel Meters MiniMax M235 Digital Panel Meter | Contact Us | 
 | Min.: 1 Mult.: 1 | 
| 20 | WADVULTRAM-MW-12 | APC by Schneider Electric | Calibration, Warranties, & Service Plans (1) Year Advantage Ultra Service Plan for Symmetra MW 1000kVA >10yrs Installed | Contact Us | Min.: 1 Mult.: 1 | |
| 21 | WADVULTRAM-MW-11 | APC by Schneider Electric | Calibration, Warranties, & Service Plans (1) Year Advantage Ultra Service Plan for Symmetra MW 800kVA >10yrs Installed | Contact Us | Min.: 1 Mult.: 1 | |
| 22 | WADVULTRAM-MW-14 | APC by Schneider Electric | Calibration, Warranties, & Service Plans (1) Year Advantage Ultra Service Plan for Symmetra MW 1400kVA >10yrs Installed | Contact Us | Min.: 1 Mult.: 1 | |
| 23 | WTABINSTL-BM-02 | APC by Schneider Electric | Calibration, Warranties, & Service Plans Assembly Service for (1) Batt Manager Expansion System Module - Includes Tab Washer Installation | Contact Us | Min.: 1 Mult.: 1 | |
| 24 | WBATTREPLC-CM-00 | APC by Schneider Electric | Calibration, Warranties, & Service Plans Batt Rplcmnt Srvc for (1) Comet 40 to 150 System - Install and Removal Labor per Battery | Contact Us | Min.: 1 Mult.: 1 | |
| 25 | WBATTREPLC-GP-00 | APC by Schneider Electric | Calibration, Warranties, & Service Plans Batt Rplcmnt Srvc for (1) Galaxy PW or PWI System - Install and Removal Labor per Battery | Contact Us | Min.: 1 Mult.: 1 | |
| 26 | WBATTREPLC-G3-00 | APC by Schneider Electric | Calibration, Warranties, & Service Plans Batt Rplcmnt Srvc for (1) Galaxy 3000 System - Install and Removal Labor per Battery | Contact Us | Min.: 1 Mult.: 1 | |
| 27 | WADVULTRAM-MW-15 | APC by Schneider Electric | Calibration, Warranties, & Service Plans (1) Year Advantage Ultra Service Plan for Symmetra MW 1600kVA >10yrs Installed | Contact Us | Min.: 1 Mult.: 1 | |
| 28 | WADVULTRAM-MW-10 | APC by Schneider Electric | Calibration, Warranties, & Service Plans (1) Year Advantage Ultra Service Plan for Symmetra MW 600kVA >10yrs Installed | Contact Us | Min.: 1 Mult.: 1 | |
| 29 | WADVULTRAM-MW-09 | APC by Schneider Electric | Calibration, Warranties, & Service Plans (1) Year Advantage Ultra Service Plan for Symmetra MW 400kVA >10yrs Installed | Contact Us | Min.: 1 Mult.: 1 | |
| 30 | WBATTREPLC-E7-00 | APC by Schneider Electric | Calibration, Warranties, & Service Plans Batt Rplcmnt Srvc for (1) EPS 7000 System - Install and Removal Labor per Battery | Contact Us | Min.: 1 Mult.: 1 | |
| 31 | WBATTREPLC-E6-00 | APC by Schneider Electric | Calibration, Warranties, & Service Plans Batt Rplcmnt Srvc for (1) EPS 6000 System - Install and Removal Labor per Battery | Contact Us | Min.: 1 Mult.: 1 | |
| 32 | WADVULTRAM-E6-80 | APC by Schneider Electric | Calibration, Warranties, & Service Plans (1) Year Advantage Ultra Service Plan for (1) EPS 6000 750 to 800 kVA UPS > 10 years installed | Contact Us | Min.: 1 Mult.: 1 | |
| 33 | WADVULTRAM-E8-62 | APC by Schneider Electric | Calibration, Warranties, & Service Plans (1) Year Advantage Ultra Service Plan for (1) EPS 8000 555 kVA UPS > 10 Years Installed | Contact Us | Min.: 1 Mult.: 1 | |
| 34 | WADVULTRAM-E8-10 | APC by Schneider Electric | Calibration, Warranties, & Service Plans (1) Year Advantage Ultra Service Plan for (1) EPS 8000 1000 kVA UPS > 10 Years Installed | Contact Us | Min.: 1 Mult.: 1 | |
| 35 | WBATTREPLC-E8-00 | APC by Schneider Electric | Calibration, Warranties, & Service Plans Batt Rplcmnt Srvc for (1) EPS 8000 System - Install and Removal Labor per Battery | Contact Us | Min.: 1 Mult.: 1 | |
| 36 | WBATTREPLC-G4-00 | APC by Schneider Electric | Calibration, Warranties, & Service Plans Batt Rplcmnt Srvc for (1) Galaxy 4000 System - Install and Removal Labor per Battery | Contact Us | Min.: 1 Mult.: 1 | |
| 37 | WBATTREPLC-MP-00 | APC by Schneider Electric | Calibration, Warranties, & Service Plans Batt Rplcmnt Srvc for (1) MGE UPS System - Install and Removal Labor per Battery | Contact Us | Min.: 1 Mult.: 1 | |
| 38 | WTABINSTL-BM-01 | APC by Schneider Electric | Calibration, Warranties, & Service Plans Assembly Service for (1) Batt Manager Main System Module - Includes Tab Washer Installation | Contact Us | Min.: 1 Mult.: 1 | |
| 39 | WADVULTRAM-E8-80 | APC by Schneider Electric | Calibration, Warranties, & Service Plans (1) Year Advantage Ultra Service Plan for (1) EPS 8000 625 to 800 kVA UPS > 10 Years Installed | Contact Us | Min.: 1 Mult.: 1 | |
| 40 | WADVULTRAM-G3-21 | APC by Schneider Electric | Calibration, Warranties, & Service Plans (1) Year Advantage Ultra Service Plan for (1) Galaxy 3500 or SUVT 10-15 kVA UPS > 10 years installed | Contact Us | Min.: 1 Mult.: 1 | |
| 41 | WINSTL-BM-01 | APC by Schneider Electric | Calibration, Warranties, & Service Plans Assembly Service for (1) Batt Manager Main System Module - Tab Washers Already Installed | Contact Us | Min.: 1 Mult.: 1 | |
| 42 | WADVULTRAM-E8-11 | APC by Schneider Electric | Calibration, Warranties, & Service Plans (1) Year Advantage Ultra Service Plan for (1) EPS 8000 1100 to 1125 kVA UPS > 10 Years Installed | Contact Us | Min.: 1 Mult.: 1 | |
| 43 | WBATTREPLC-G5-00 | APC by Schneider Electric | Calibration, Warranties, & Service Plans Batt Rplcmnt Srvc for (1) Galaxy 5000 or 5500 System - Install and Removal Labor per Battery | Contact Us | Min.: 1 Mult.: 1 | |
| 44 | WADVULTRAM-G3-24 | APC by Schneider Electric | Calibration, Warranties, & Service Plans (1) Year Advantage Ultra Service Plan for (1) Galaxy 3500 or SUVT 40 kVA UPS > 10 years installed | Contact Us | Min.: 1 Mult.: 1 | |
| 45 | WINSTL-BM-02 | APC by Schneider Electric | Calibration, Warranties, & Service Plans Assembly Service for (1) Batt Manager Expansion System Module - Tab Washers Already Installed | Contact Us | Min.: 1 Mult.: 1 | |
| 46 | WADVULTRAM-E6-22 | APC by Schneider Electric | Calibration, Warranties, & Service Plans (1) Year Advantage Ultra Service Plan for (1) EPS 6000 150 to 225 kVA UPS > 10 years installed | Contact Us | Min.: 1 Mult.: 1 | |
| 47 | WADVULTRAM-E7-50 | APC by Schneider Electric | Calibration, Warranties, & Service Plans (1) Year Advantage Ultra Service Plan for (1) EPS 7000 300 to 500 kVA UPS > 10 years installed | Contact Us | Min.: 1 Mult.: 1 | |
| 48 | WADVULTRAM-E6-62 | APC by Schneider Electric | Calibration, Warranties, & Service Plans (1) Year Advantage Ultra Service Plan for (1) EPS 6000 500 to 625 kVA UPS > 10 years installed | Contact Us | Min.: 1 Mult.: 1 | |
| 49 | WADVULTRAM-G3-22 | APC by Schneider Electric | Calibration, Warranties, & Service Plans (1) Year Advantage Ultra Service Plan for (1) Galaxy 3500 or SUVT 20 kVA UPS > 10 years installed | Contact Us | Min.: 1 Mult.: 1 | |
| 50 | WADVULTRAM-E6-37 | APC by Schneider Electric | Calibration, Warranties, & Service Plans (1) Year Advantage Ultra Service Plan for (1) EPS 6000 300 to 375 kVA UPS > 10 years installed | Contact Us | Min.: 1 Mult.: 1 | |
