ICE2PCS01GXT
Infineon Technologies
Power Factor Correction - PFC STAND ALONE PFC CCM W/BROWN OUT
* Images are for representation purpose only
Product Details
Manufacturer:
Infineon Technologies
Mfr. Part No.:
ICE2PCS01GXT
Product Category:
Power Factor Correction - PFC
HSN Code:
EAR99
Datasheet:
Datasheet
view
5326
*LT 7-14 W Days.. Need
more?
| SN. | Quantity | Price | |
|---|---|---|---|
| 1 | 1 + | ₹207.133 | |
| 2 | 10 + | ₹132.878 | |
| 3 | 25 + | ₹117.639 | |
| 4 | 100 + | ₹96.788 | |
| 5 | 250 + | ₹84.419 | |
| 6 | 500 + | ₹79.982 | |
| 7 | 1000 + | ₹67.222 | |
| 8 | 2500 + | ₹57.058 | |
| 9 | 5000 + | ₹56.797 | |
* All prices are net prices (without Tax) and do not include transport costs
Quantity
Min.:
1
Mult.:
1